<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Gear Report</title>
	<atom:link href="http://broadbandgear.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandgear.net</link>
	<description>The Most Important Two Minutes In Cable</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:39:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking a World View</title>
		<link>http://broadbandgear.net/2010/03/taking-a-world-view/</link>
		<comments>http://broadbandgear.net/2010/03/taking-a-world-view/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:40:01 +0000</pubDate>
		<dc:creator>Tim Hermes</dc:creator>
				<category><![CDATA[Tim's Blog]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=885</guid>
		<description><![CDATA[Can it be True? Well, can it? 
A press release hit my in-box March 1 where UK-based STB provider PACE announced it was now the second largest set-top provider in the world. Wow. I woulda never guessed it because in my usual way of thinking, if its not used primarily in a US system it [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_114" class="wp-caption alignleft" style="width: 95px"><img src="http://broadbandgear.net/wp-content/uploads/2010/01/tim-trans.png" alt="Tim Hermes, BGR CEO" title="Tim Hermes, BGR CEO" width="85" height="102" class="size-full wp-image-114" /><p class="wp-caption-text">Tim Hermes, BGR CEO</p></div>Can it be True? Well, can it? </p>
<p>A press release hit my in-box March 1 where UK-based STB provider PACE announced it was now the second largest set-top provider in the world. Wow. I woulda never guessed it because in my usual way of thinking, if its not used primarily in a US system it must be, well, riding the bench for a reason. Oh, how wrong I can be. It&#8217;s interesting to see PACE do so well and I am happy for them. Knowing many of the PACE US guys I can tell you no group of employees works harder, so I am sure that is reflected across the pond. </p>
<p>Which leads me to the bigger point. When it comes to US cable TV, what I see in systems is pretty much red-white-and-blue. I think its cool that our industry seems to conscientiously go &#8220;America First&#8221; when it comes to buying gear for their systems. Certainly, if you look at BGR&#8217;s ad roster, nearly all of our sponsors are American companies. </p>
<p>But it also tells me how myopic we can be. The world doesn&#8217;t end at the US borders. In fact I was pleasantly reminded of that this week at the SCTE&#8217;s Canadian Summit when I saw some great technology from up North and met the technologists and engineers that created it. (Side note: The Canadians are THE nicest people on earth.) </p>
<p>The bottom line? Its a big world, Sparky. PACE has looked beyond our borders for their growth. They&#8217;ve done some nifty maneuvering and partnering here in the states to develop a solid revenue stream, and developed technology operators abroad want. My take-away from this little lesson? There&#8217;s still a big piece of the pie out there for US vendors. There&#8217;s only 300 million or so Americans. But there are BILLIONS of people on this rock we share.</p>
<p>And many of them have cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/taking-a-world-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Considerations for Pleasing the Picky Business Services Customer</title>
		<link>http://broadbandgear.net/2010/03/engineering-considerations-for-pleasing-the-picky-business-services-customer/</link>
		<comments>http://broadbandgear.net/2010/03/engineering-considerations-for-pleasing-the-picky-business-services-customer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:31:48 +0000</pubDate>
		<dc:creator>laurahamilton</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=874</guid>
		<description><![CDATA[Voice and data services to business customers continue to offer a hefty revenue opportunity for cable operators, but those juicy prospects come with their own special set of engineering challenges. The small- and medium-business (SMB) space has long been underserved by other telecom players and is a sweet spot for cable ops. But no matter [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_453" class="wp-caption alignleft" style="width: 98px"><img src="http://broadbandgear.net/wp-content/uploads/2010/02/lh.jpg" alt="Laura Hamilton" title="Laura Hamilton" width="88" height="111" class="size-full wp-image-453" /><p class="wp-caption-text">Laura Hamilton</p></div><a href="http://broadbandgear.net/2009/02/jones-ncti-university-program/"><img src="http://broadbandgear.net/wp-content/uploads/2010/02/jones_university_ad.jpg" alt="Jones-NCTI University Program" title="Jones-NCTI University Program" width="250" height="161" class="alignright size-full wp-image-699" /></a>Voice and data services to business customers continue to offer a hefty revenue opportunity for cable operators, but those juicy prospects come with their own special set of engineering challenges. The small- and medium-business (SMB) space has long been underserved by other telecom players and is a sweet spot for cable ops. But no matter their size, these kinds of subscribers are tough customers. They demand a completely bulletproof, stellar quality of service (QoS) and quality of experience (QoE), and they want it backed up with concrete service level agreements (SLAs). </p>
<p>After all, many of these SMBs depend completely on their voice and data services to ensure they really get their business done every day. So, while there’s not denying that cable ops are expanding into this market from their residential base, this is not residential service. If you think your residential customers are unforgiving, then imagine what a small business sub would be like if his voice or data went down for several hours.</p>
<p align="center"><a href="http://www.miranda.com/product.php?l=1&amp;i=381" target="_blank"><img src="http://broadbandgear.net/wp-content/uploads/2010/02/iControl-EDGE-static-468x60.jpg" alt="Miranda iControl" width="468" height="60" border="0" /></a></p>
<h2>Reaching Out to Businesses</h2>
<p>But the bottom line is that MSOs currently have solid networks in place to supply a huge variety of business customers with a wide range of quality voice and data services. They’re sitting right along cable’s networks, and perhaps the best proof that cable understands the vast potentials of its networking prowess to serve SMBs comes from recent reports that it plans to beef up its workforce to reach out particularly to those customers. </p>
<p>Take some of the latest word from <strong>Comcast</strong> CFO Michael J. Angelakis at a Morgan Stanley Technology, Media &amp; Telecom conference earlier this month wherein he said the op could hire 500 people this year in business services (according to an article in the <em>Philadelphia Inquirer</em>). Angelakis said the new hires would mostly take aim at companies that have about 20 employees. “There’s [also] a very large market with some real pent-up demand, with real need for high-bandwidth, really good services, and that’s in the zero-to-a-couple-hundred employee companies,” he said at the confab.</p>
<p>Of course, making those kinds of proclamations to the financial community generally means you had better have the engineering muscle to back it up. The good news for Comcast, and really, cable operators in general, is that doesn’t look like a problem.</p>
<p align="center"><a href="http://2010.thecableshow.com/?utm_source=bgr&amp;utm_medium=banner&amp;utm_content=picture468&amp;utm_campaign=bart" target="_blank"><img src="http://broadbandgear.net/wp-content/uploads/2010/02/CS468x60_Picture.gif" alt="The Cable Show, Los Angeles, CA" width="468" height="60" border="0"  title="The Cable Show, Los Angeles, CA" /></a></p>
<h2>Robust Systems</h2>
<p>John Dahlquist, vice president of marketing at <strong>Aurora Networks</strong> (<a href="http://www.aurora.com/">www.aurora.com</a>) is quick to point out to <em>BGR</em> that cable operators already have robust networks in place to support a vast array of commercial services to companies of many sizes. “With the right solutions in place, such as GEPON and RFoG for fiber infrastructure or fiber deep and digital return for increasing bandwidth, cable operators can offer affordable yet very high speeds to businesses through networks that provide reliable and scalable services,” he says. </p>
<p>“Cable operators don’t need to build, maintain and manage separate networks or multiple platforms and backoffice software to deliver commercial services. Cable operators can have the greatest impact by providing reliable, advanced commercial services at competitive prices. They can do that best by utilizing the network resources they already have in place.”</p>
<p>Dahlquist explains that this not only minimizes the cost to deploy, but also reduces the time to deploy given that so much of the needed solution is already in place today.</p>
<p>Also calling out cable’s unique current positioning in the business services arena is Rafael Fonseca, VP of systems engineering and technical marketing, at <strong>Cedar Point Communications </strong>(<a href="http://www.cedarpointcom.com/">www.cedarpointcom.com</a>) in a recent conversation with <em>BGR</em>. As cable converges its networking capabilities with IP technology and builds further on its capabilities of a single network for all services, it leverages its technical advantages against competitors from both an OPEX and CAPEX standpoint, he says. Add in the converging nature of backoffice technologies, and cable gains even more distinctive advantages, he believes.</p>
<h2>Keeping Costs Down</h2>
<p>In the end, SMBs – and companies of any size for that matter – progressively want more bandwidth, but they increasingly demand it at a lower cost. So a key factor in all this for any cable operator is going to be providing that while keeping its own operating expenses down as well.</p>
<p>“If cable operators can keep their operating costs low, they can pass any savings on to the customer,” Aurora’s Dahlquist points out. “Reducing OPEX and gaining greater efficiencies within the network also frees up cable operator resources for other services or areas of operations that can benefit customers.”</p>
<p>Dahlquist puts it simply when he says that cable operators can win commercial customers with services that are robust, reliable and competitive with similar services offered by competitors. He believes that inherently, by eliminating amplifiers from the network, cable operators are driving fiber deeper, ultimately passing more potential commercial customers. This increases the commercial footprint that can be served from their residential network, providing a lower capital cost for signing up a new commercial customer, he concludes.</p>
<p>“As cable operators study how they can evolve their networks for the delivery of commercial services, they can look to cut costs and improve efficiency, such as eliminating amplifiers in the network,” Dahlquist adds. “And by reducing active network elements, cable operators minimize plant maintenance and gain significant savings with a reduction in network power costs.”</p>
<p>And of course, those savings can be passed on to the business customer, who’ll be very happy to take those dollars, thank you very much.                        </p>
<h2>Stress Tests</h2>
<p>An obvious gorilla in the room you need to immediately address when talking about business services involves resiliency and redundancy in the cable network. “Businesses generate revenue by having services up all the time,” Cedar Point’s Fonseca stresses. “Outages translate directly to their bottom line.”</p>
<p>To that end, Fonseca describes an interesting point that some operators may not think of when first addressing any one particular SMB, and the unforeseen stresses that customer could ultimately place on the cable system. That is, at certain times, there could be a significant increase in network traffic based on the type of business being served. The operator must engineer its business services with the reality in mind that it could be serving a subscriber that has exploding voice and data needs around a particular time of year or a particular event – say Mother’s Day or the holiday season, for example.</p>
<p>Those kinds of issues are the reason that all the different entities within a cable op must be in alignment before it gets its feet wet in business services, points out Cedar Point Director of Marketing Jim Gayton. So, sales, marketing and training all need to work together closely from Day 1 to anticipate these potential problems and prepare for them before they’re experienced by the customer.</p>
<p>By many accounts, U.S. MSOs are making all the right moves to attract more and more small- and medium-sized business customers, and that could ultimately lead to even bigger commercial customers. In fact, a good indicator of all these kind of potentials is perhaps just over the Atlantic. Cedar Point’s Fonseca recently sat on a panel at the Cable Congress in Brussels, and reports that during that session, Virgin Media said it was getting around 10% of its total business from commercial customers. The opportunities behind those kind of numbers certainly has to appeal to U.S. operators, which already have powerful networks in place to reach a large mass of currently underserved business customers.</p>
<p><em>Laura Hamilton is editor-in-chief at BGR. Email her at laura.hamilton@comcast.net.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/engineering-considerations-for-pleasing-the-picky-business-services-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE Engineering Professional Program Certifies First Individuals</title>
		<link>http://broadbandgear.net/2010/03/scte-engineering-professional-program-certifies-first-individuals/</link>
		<comments>http://broadbandgear.net/2010/03/scte-engineering-professional-program-certifies-first-individuals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:00:20 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Playing Field]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=839</guid>
		<description><![CDATA[Jason Byrd of Suddenlink and Randy Dart of Charter are the first individuals to certify in SCTE’s (www.scte.org) Engineering Professional programs. Byrd is the first to earn the SCTE Internet Protocol Engineering Professional (IPEP) certification. Dart is the first to earn the SCTE Digital Video Engineering Professional (DVEP) certification.
]]></description>
			<content:encoded><![CDATA[<p>Jason Byrd of <strong>Suddenlink</strong> and Randy Dart of <strong>Charter</strong> are the first individuals to certify in SCTE’s (www.scte.org) Engineering Professional programs. Byrd is the first to earn the SCTE Internet Protocol Engineering Professional (IPEP) certification. Dart is the first to earn the SCTE Digital Video Engineering Professional (DVEP) certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/scte-engineering-professional-program-certifies-first-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incognito Adds to Global Sales Team</title>
		<link>http://broadbandgear.net/2010/03/incognito-adds-to-global-sales-team/</link>
		<comments>http://broadbandgear.net/2010/03/incognito-adds-to-global-sales-team/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:59:20 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Playing Field]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=837</guid>
		<description><![CDATA[Incognito Software (www.incognito.com) added Roy Kraft and Hector Villalvazo to its global sales team. Kraft joins the company as the sales director, North America East while Villalvazo joins as pre-sales manager for Mexico, Caribbean and Central America. In other appointment news, Incognito also named Patrick Kinnerk as product manager.
]]></description>
			<content:encoded><![CDATA[<p><strong>Incognito Software</strong> (<a href="http://www.incognito.com" target="_blank">www.incognito.com</a>) added Roy Kraft and Hector Villalvazo to its global sales team. Kraft joins the company as the sales director, North America East while Villalvazo joins as pre-sales manager for Mexico, Caribbean and Central America. In other appointment news, Incognito also named Patrick Kinnerk as product manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/incognito-adds-to-global-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE in Search for CTO</title>
		<link>http://broadbandgear.net/2010/03/scte-in-search-for-cto/</link>
		<comments>http://broadbandgear.net/2010/03/scte-in-search-for-cto/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:58:27 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Playing Field]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=835</guid>
		<description><![CDATA[SCTE (www.scte.org) has created an opening for a chief technology officer, and has instituted a search process to identify potential candidates for the position. The CTO, who will report directly to SCTE President/CEO Mark Dzuban, will be responsible for driving technical leadership and innovation that can help the cable industry achieve several critical goals: Further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SCTE </strong>(<a href="http://www.scte.org" target="_blank">www.scte.org</a>) has created an opening for a chief technology officer, and has instituted a search process to identify potential candidates for the position. The CTO, who will report directly to SCTE President/CEO Mark Dzuban, will be responsible for driving technical leadership and innovation that can help the cable industry achieve several critical goals: Further honing the skills of the industry’s field engineers; maximizing value and return from current cable network architectures; and helping to develop the standards that will be critical to operators and programmers as they deploy next-generation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/scte-in-search-for-cto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuomi Joins Aurora as VP of WW Sales</title>
		<link>http://broadbandgear.net/2010/03/tuomi-joins-aurora-as-vp-of-ww-sales/</link>
		<comments>http://broadbandgear.net/2010/03/tuomi-joins-aurora-as-vp-of-ww-sales/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:56:40 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Playing Field]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=832</guid>
		<description><![CDATA[Pirjo Tuomi joined Aurora Networks (www.aurora.com) as vice president of worldwide sales. Tuomi, who has 20 years experience working with telecom and cable equipment companies around the world including Vello Systems, BigBand Networks and Nortel, will lead Aurora Networks’ global sales efforts.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_804" class="wp-caption alignleft" style="width: 130px"><img class="size-full wp-image-804" title="Pirjo Tuomi" src="http://broadbandgear.net/wp-content/uploads/2010/03/Tuomi.jpg" alt="Pirjo Tuomi" width="120" height="140" /><p class="wp-caption-text">Pirjo Tuomi</p></div>
<p>Pirjo Tuomi joined <strong>Aurora Networks</strong> (www.aurora.com) as vice president of worldwide sales. Tuomi, who has 20 years experience working with telecom and cable equipment companies around the world including <strong>Vello Systems</strong>, <strong>BigBand Networks</strong> and <strong>Nortel</strong>, will lead Aurora Networks’ global sales efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/tuomi-joins-aurora-as-vp-of-ww-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Networks Int&#8217;l Orders Miranda Viewers</title>
		<link>http://broadbandgear.net/2010/03/mtv-networks-intl-orders-miranda-viewers/</link>
		<comments>http://broadbandgear.net/2010/03/mtv-networks-intl-orders-miranda-viewers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:55:42 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Deployments]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=830</guid>
		<description><![CDATA[Miranda Technologies (www.miranda.com) reports that MTV Networks International, Amsterdam (MTVNI Amsterdam) has ordered two Kaleido-X multi-viewers and an NVISION 8576 enterprise class router for a system expansion, which will allow playout of up to 75 channels from July 2010.
]]></description>
			<content:encoded><![CDATA[<p><strong>Miranda Technologies </strong>(<a href="http://www.miranda.com" target="_blank">www.miranda.com</a>) reports that MTV Networks International, Amsterdam (MTVNI Amsterdam) has ordered two Kaleido-X multi-viewers and an NVISION 8576 enterprise class router for a system expansion, which will allow playout of up to 75 channels from July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/mtv-networks-intl-orders-miranda-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bejing Gehua Picks BigBand Edge QAM</title>
		<link>http://broadbandgear.net/2010/03/bejing-gehua-picks-bigband-edge-qam/</link>
		<comments>http://broadbandgear.net/2010/03/bejing-gehua-picks-bigband-edge-qam/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:54:47 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Deployments]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=828</guid>
		<description><![CDATA[Beijing Gehua Cable TV Network (Gehua Cable) picked BigBand’s (www.bigbandnetworks.com) edge QAM BEQ platform to deliver its new interactive HDTV and broadband internet services. Gehua Cable operates the broadcasting and cable TV network as well as reception and transmission of broadcasting and cable TV programs within the Beijing municipal area. The large-scale cable network covers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing Gehua Cable TV Network</strong> (Gehua Cable) picked <strong>BigBand’</strong>s (<a href="http://www.bigbandnetworks.com" target="_blank">www.bigbandnetworks.com</a>) edge QAM BEQ platform to deliver its new interactive HDTV and broadband internet services. Gehua Cable operates the broadcasting and cable TV network as well as reception and transmission of broadcasting and cable TV programs within the Beijing municipal area. The large-scale cable network covers all 18 districts and transmits more than 100 channels to 3.2 million people.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/bejing-gehua-picks-bigband-edge-qam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Selected by ZON Multimedia</title>
		<link>http://broadbandgear.net/2010/03/alcatel-lucent-selected-by-zon-multimedia/</link>
		<comments>http://broadbandgear.net/2010/03/alcatel-lucent-selected-by-zon-multimedia/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:53:47 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Deployments]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=826</guid>
		<description><![CDATA[Alcatel-Lucent (www.alcatel-lucent.com) was selected by ZON Multimedia in Portugal, to supply the active equipments necessary for the deployment of a GPON-based FTTH architecture that will support the delivery of a range of services such as advanced high-definition television (HDTV) services, VoIP and VOD. ZON Multimedia will leverage Alcatel-Lucent’s GPON platform in new expansion areas and [...]]]></description>
			<content:encoded><![CDATA[<p>Alcatel-Lucent (<a href="http://www.alcatel-lucent.com" target="_blank">www.alcatel-lucent.com</a>) was selected by ZON Multimedia in Portugal, to supply the active equipments necessary for the deployment of a GPON-based FTTH architecture that will support the delivery of a range of services such as advanced high-definition television (HDTV) services, VoIP and VOD. ZON Multimedia will leverage Alcatel-Lucent’s GPON platform in new expansion areas and in a network development environment where HFC/FTTH technologies coexist.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/alcatel-lucent-selected-by-zon-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision Announces New PC to TV Media Relay</title>
		<link>http://broadbandgear.net/2010/03/cablevision-announces-new-pc-to-tv-media-relay/</link>
		<comments>http://broadbandgear.net/2010/03/cablevision-announces-new-pc-to-tv-media-relay/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:52:49 +0000</pubDate>
		<dc:creator>bgrstaff</dc:creator>
				<category><![CDATA[Deployments]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=824</guid>
		<description><![CDATA[Cablevision announced the development of a new PC to TV Media Relay, which reportedly will allow digital cable subs to relay whatever information or images currently appear on their computer screen to their TV in real-time, without any additional equipment in the home. The MSO describes it this way: “This innovative service will allow Cablevision [...]]]></description>
			<content:encoded><![CDATA[<p>Cablevision announced the development of a new PC to TV Media Relay, which reportedly will allow digital cable subs to relay whatever information or images currently appear on their computer screen to their TV in real-time, without any additional equipment in the home. The MSO describes it this way: “This innovative service will allow Cablevision customers, with the press of a button, to transfer anything available for display on their PC, whether the information is stored on their PC, transferred from a drive or accessible on the Web, to the television for viewing on a dedicated channel that is accessible only by that customer.” The op says it plans to begin a technical trial of PC to TV Media Relay for the PC by June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandgear.net/2010/03/cablevision-announces-new-pc-to-tv-media-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
