<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband Technology ReportBroadband Technology Report</title>
	<atom:link href="http://broadbandgear.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandgear.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volicon Preps for Canadian Summit</title>
		<link>http://broadbandgear.net/2012/02/volicon-preps-for-canadian-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volicon-preps-for-canadian-summit</link>
		<comments>http://broadbandgear.net/2012/02/volicon-preps-for-canadian-summit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:31:46 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Canadian Summit]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Volicon]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20229</guid>
		<description><![CDATA[Volicon will be showcasing a number of its products at the upcoming SCTE Canadian Summit. On display will be the Observer TS, Observer RPM Version 6.0 and loudness monitoring options for the Observer line. The new Observer TS (MPEG Transport &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/volicon-preps-for-canadian-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/volicon-preps-for-canadian-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Intros Installer OTDR</title>
		<link>http://broadbandgear.net/2012/02/afl-intros-installer-otdr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afl-intros-installer-otdr</link>
		<comments>http://broadbandgear.net/2012/02/afl-intros-installer-otdr/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:28:03 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[AFL Global]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[OTDR]]></category>
		<category><![CDATA[T&M]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20224</guid>
		<description><![CDATA[AFL is launching the NOYES M210, a hand-held installer OTDR. It incorporates the &#8220;Touch and Test&#8221; user interface and supports English, French, German, Italian, Polish, Portuguese and Spanish language displays, menus and user documents. It&#8217;s designed for single-mode and multimode &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/afl-intros-installer-otdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/afl-intros-installer-otdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of Mobile Subs Have Smartphones</title>
		<link>http://broadbandgear.net/2012/02/40-of-mobile-subs-have-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-of-mobile-subs-have-smartphones</link>
		<comments>http://broadbandgear.net/2012/02/40-of-mobile-subs-have-smartphones/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:26 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20221</guid>
		<description><![CDATA[According to comScore, for the three-month average period ending in December 2011, 234 million Americans age 13 and older used mobile devices. Some 97.9 million of them owned smartphones during the period, representing 40% of all mobile subscribers. Google Android &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/40-of-mobile-subs-have-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/40-of-mobile-subs-have-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-Based IP Delivery of More than Just Video</title>
		<link>http://broadbandgear.net/2012/02/cloud-based-ip-delivery-of-more-than-just-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-based-ip-delivery-of-more-than-just-video</link>
		<comments>http://broadbandgear.net/2012/02/cloud-based-ip-delivery-of-more-than-just-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:04:36 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[BGTV]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Multiscreen]]></category>
		<category><![CDATA[VideoScape]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=19842</guid>
		<description><![CDATA[Did you know the VideoScape experience goes beyond video to encompass all of your subscribers digital content? Cisco's Daren Mallard explains how VideoScape delivers the complete cloud-based environment your subscribers are craving in this brief video. <a class="more-link" href="http://broadbandgear.net/2012/02/cloud-based-ip-delivery-of-more-than-just-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/cloud-based-ip-delivery-of-more-than-just-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast&#8217;s Coblitz to Keynote SEMI</title>
		<link>http://broadbandgear.net/2012/02/comcasts-coblitz-to-keynote-semi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comcasts-coblitz-to-keynote-semi</link>
		<comments>http://broadbandgear.net/2012/02/comcasts-coblitz-to-keynote-semi/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:12:04 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[SCTE]]></category>
		<category><![CDATA[SEMI]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20199</guid>
		<description><![CDATA[Mark Coblitz, senior vice president of strategic planning for Comcast, will deliver the keynote address for the SCTE&#8216;s SEMI (Smart Energy Management Initiative) Forum 2012. During the March 15 conference in Philadelphia, Coblitz will discuss the need for cable operators, &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/comcasts-coblitz-to-keynote-semi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/comcasts-coblitz-to-keynote-semi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiscreen Growth: 3.5 Billion Devices in 2015</title>
		<link>http://broadbandgear.net/2012/02/multiscreen-growth-3-5-billion-devices-in-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiscreen-growth-3-5-billion-devices-in-2015</link>
		<comments>http://broadbandgear.net/2012/02/multiscreen-growth-3-5-billion-devices-in-2015/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:08:53 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Multiscreen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20196</guid>
		<description><![CDATA[According to IMS Research, 2012 will be the year the consumer electronics (CE) industry finally realizes the promise of multiscreen content consumption. IMS predicts that shipments of residential data modems and gateways will reach 135 million in 2012, and shipments &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/multiscreen-growth-3-5-billion-devices-in-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/multiscreen-growth-3-5-billion-devices-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonder Tongue Buys R.L. Drake</title>
		<link>http://broadbandgear.net/2012/02/blonder-tongue-buys-r-l-drake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blonder-tongue-buys-r-l-drake</link>
		<comments>http://broadbandgear.net/2012/02/blonder-tongue-buys-r-l-drake/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:44 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blonder Tongue]]></category>
		<category><![CDATA[R.L. Drake]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20193</guid>
		<description><![CDATA[Blonder Tongue Laboratories has completed the acquisition of R.L. Drake. The acquisition was for the purchase of substantially all of the assets of R.L Drake for a purchase price of approximately $6.5 million, subject to certain adjustments. R.L. Drake&#8217;s unaudited &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/blonder-tongue-buys-r-l-drake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/blonder-tongue-buys-r-l-drake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Extends Amdocs Deals</title>
		<link>http://broadbandgear.net/2012/02/comcast-extends-amdocs-deals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comcast-extends-amdocs-deals</link>
		<comments>http://broadbandgear.net/2012/02/comcast-extends-amdocs-deals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:01:45 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amdocs]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20190</guid>
		<description><![CDATA[Amdocs announced that Comcast has agreed to a multi-year extension of its existing software license and services agreements with Amdocs relating to various offerings in the Amdocs CES (customer experience systems) portfolio.]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/comcast-extends-amdocs-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATX Buys TV Everywhere Outfit</title>
		<link>http://broadbandgear.net/2012/02/atx-buys-tv-everywhere-outfit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atx-buys-tv-everywhere-outfit</link>
		<comments>http://broadbandgear.net/2012/02/atx-buys-tv-everywhere-outfit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:59:50 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATX Networks]]></category>
		<category><![CDATA[Multiscreen]]></category>
		<category><![CDATA[TV Everywhere]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20187</guid>
		<description><![CDATA[ATX Networks has acquired Arcos Technologies, an Israeli-based video and broadcast technology company, focused on video delivery solutions for multiple private video streams in any format anywhere. Arcos was founded in 2004 in Israel by CEO Yariv Reches and CTO &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/atx-buys-tv-everywhere-outfit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/atx-buys-tv-everywhere-outfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSI Approves SCTE Coax Test</title>
		<link>http://broadbandgear.net/2012/02/ansi-approves-scte-coax-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ansi-approves-scte-coax-test</link>
		<comments>http://broadbandgear.net/2012/02/ansi-approves-scte-coax-test/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:55:46 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[coax]]></category>
		<category><![CDATA[SCTE]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20183</guid>
		<description><![CDATA[The American National Standards Institute has approved ANSI/SCTE 12 2011, Test Method for Center Conductor Bond to Dielectric for Trunk, Feeder and Distribution Coaxial Cables. The test is to determine the bond strength between the center conductor and dielectric for specified semi-flexible &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/ansi-approves-scte-coax-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/ansi-approves-scte-coax-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnecTV Launches Social TV Beta</title>
		<link>http://broadbandgear.net/2012/02/connectv-launches-social-tv-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectv-launches-social-tv-beta</link>
		<comments>http://broadbandgear.net/2012/02/connectv-launches-social-tv-beta/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:52:35 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ConnecTV]]></category>
		<category><![CDATA[social TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20180</guid>
		<description><![CDATA[ConnecTV&#8216;s social TV platform is available beginning today in public beta in Apple&#8216;s iPad App Store or directly from any browser at ConnecTV&#8217;s website. Current beta testers will be required to download the new version of ConnecTV to get the &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/connectv-launches-social-tv-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/connectv-launches-social-tv-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Cable &#8216;Cable&#8217;?</title>
		<link>http://broadbandgear.net/2012/02/what-makes-cable-cable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-cable-cable</link>
		<comments>http://broadbandgear.net/2012/02/what-makes-cable-cable/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:41 +0000</pubDate>
		<dc:creator>Ron Hendrickson</dc:creator>
				<category><![CDATA[BGR Blog]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20174</guid>
		<description><![CDATA[Once upon a time, it was easy to tell what cable was. &#8220;Cable&#8221; was the piece of coax that screwed into a box on the TV set. It provided TV service, period, originally in places where over-the-air TV reception was &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/what-makes-cable-cable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/what-makes-cable-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvette Kanouff Leaves SeaChange</title>
		<link>http://broadbandgear.net/2012/02/yvette-kanouff-leaves-seachange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yvette-kanouff-leaves-seachange</link>
		<comments>http://broadbandgear.net/2012/02/yvette-kanouff-leaves-seachange/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:17:47 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[Playing Field]]></category>
		<category><![CDATA[SeaChange International]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20166</guid>
		<description><![CDATA[SeaChange International has announced the departure of company President Yvette Kanouff. Kanouff served in a variety of roles at SeaChange since joining the company in 1997, including chief strategy officer and then president. The company has decided not to replace &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/yvette-kanouff-leaves-seachange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/yvette-kanouff-leaves-seachange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, Comcast Resales Start in &#8216;Frisco</title>
		<link>http://broadbandgear.net/2012/02/verizon-comcast-resales-start-in-frisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-comcast-resales-start-in-frisco</link>
		<comments>http://broadbandgear.net/2012/02/verizon-comcast-resales-start-in-frisco/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:48:16 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20151</guid>
		<description><![CDATA[Verizon Wireless and Comcast are offering each other&#8217;s services in the San Francisco Bay area. The services are now available in Portland, Seattle and now parts of San Francisco. The companies expect to further enhance and evolve the program based &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/verizon-comcast-resales-start-in-frisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/verizon-comcast-resales-start-in-frisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenlink Completes AR Fiber Build</title>
		<link>http://broadbandgear.net/2012/02/suddenlink-completes-ar-fiber-build/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suddenlink-completes-ar-fiber-build</link>
		<comments>http://broadbandgear.net/2012/02/suddenlink-completes-ar-fiber-build/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:45:41 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Suddenlink]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20148</guid>
		<description><![CDATA[Suddenlink Communications has completed a nearly $4-million dollar project to install a new 162-mile fiber-optic network serving its Arkansas customers. Construction began in March 2010, and the network is now in service. The new Suddenlink-operated network connects with the company&#8217;s &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/suddenlink-completes-ar-fiber-build/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/suddenlink-completes-ar-fiber-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Xfinity Home&#8217; Launches in Denver</title>
		<link>http://broadbandgear.net/2012/02/xfinity-home-launches-in-denver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xfinity-home-launches-in-denver</link>
		<comments>http://broadbandgear.net/2012/02/xfinity-home-launches-in-denver/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:53 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[smart home]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20145</guid>
		<description><![CDATA[Comcast announced the launch of Xfinity Home across the company&#8217;s metro Denver service area. Xfinity Home offers traditional home security components, like police and fire alarm protection backed by 24/7 monitoring, as well as the ability to adjust digital thermostats, &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/xfinity-home-launches-in-denver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/xfinity-home-launches-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange Trims $5 Million via Layoffs, Other Cuts</title>
		<link>http://broadbandgear.net/2012/02/seachange-trims-5-million-via-layoffs-other-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seachange-trims-5-million-via-layoffs-other-cuts</link>
		<comments>http://broadbandgear.net/2012/02/seachange-trims-5-million-via-layoffs-other-cuts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:40:38 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SeaChange International]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20141</guid>
		<description><![CDATA[SeaChange International announced that it has taken actions in the fourth quarter of fiscal year 2012 that will result in more than $5 million in annualized cost reductions. These cost reductions come principally from headcount reductions related to streamlining operations &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/seachange-trims-5-million-via-layoffs-other-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/seachange-trims-5-million-via-layoffs-other-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Home Goals: Increase Revenue, Loyalty</title>
		<link>http://broadbandgear.net/2012/02/smart-home-goals-increase-revenue-loyalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-home-goals-increase-revenue-loyalty</link>
		<comments>http://broadbandgear.net/2012/02/smart-home-goals-increase-revenue-loyalty/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:37:56 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart home]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20138</guid>
		<description><![CDATA[According to a survey by Infonetics Research, the top two reasons broadband providers are deploying home automation services are to increase average revenue per user (ARPU) and reduce subscriber churn. Home security service is the most popular home control service &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/smart-home-goals-increase-revenue-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/smart-home-goals-increase-revenue-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC: Gripes, Inquiries up 10% in Q3&#8217;11</title>
		<link>http://broadbandgear.net/2012/02/fcc-gripes-inquiries-up-10-in-q311/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-gripes-inquiries-up-10-in-q311</link>
		<comments>http://broadbandgear.net/2012/02/fcc-gripes-inquiries-up-10-in-q311/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:04 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20134</guid>
		<description><![CDATA[The FCC has released its report of the top subject areas of consumer inquiries and informal complaints received and processed by the Consumer and Governmental Affairs Bureau (CGB) during the third quarter of 2011. During the third quarter, the overall number of informal complaints in the &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/fcc-gripes-inquiries-up-10-in-q311/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/fcc-gripes-inquiries-up-10-in-q311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS CAP in the Home Stretch</title>
		<link>http://broadbandgear.net/2012/02/eas-cap-in-the-home-stretch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eas-cap-in-the-home-stretch</link>
		<comments>http://broadbandgear.net/2012/02/eas-cap-in-the-home-stretch/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:04:04 +0000</pubDate>
		<dc:creator>Carl Weinschenk</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[EAS-CAP]]></category>
		<category><![CDATA[In the Network]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20057</guid>
		<description><![CDATA[The new rules are just about set. Operators have about five months before updated systems must be operational. <a class="more-link" href="http://broadbandgear.net/2012/02/eas-cap-in-the-home-stretch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/eas-cap-in-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CableLabs Winners: Where Are They Now?</title>
		<link>http://broadbandgear.net/2012/02/cablelabs-winners-where-are-they-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cablelabs-winners-where-are-they-now</link>
		<comments>http://broadbandgear.net/2012/02/cablelabs-winners-where-are-they-now/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:58 +0000</pubDate>
		<dc:creator>Monta Monaco Hernon</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[CableLabs]]></category>
		<category><![CDATA[In the Home]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20093</guid>
		<description><![CDATA[The organization's seal of approval is a valuable thing for a fledgling product. Jinni Media and TVPlus, the top new products at the last two Winter Conferences, are hard at work parlaying their honors. <a class="more-link" href="http://broadbandgear.net/2012/02/cablelabs-winners-where-are-they-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/cablelabs-winners-where-are-they-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeEX Launches Mini-OTDR</title>
		<link>http://broadbandgear.net/2012/02/veex-launches-mini-otdr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veex-launches-mini-otdr</link>
		<comments>http://broadbandgear.net/2012/02/veex-launches-mini-otdr/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:10:33 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[OTDR]]></category>
		<category><![CDATA[T&M]]></category>
		<category><![CDATA[VeEx]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20028</guid>
		<description><![CDATA[VeEX announced the introduction of the FX300 mini-OTDR series. The unit is designed to troubleshoot and verify optical fibers used in FTTx, metro Ethernet, and mobile backhaul applications. It features resolution data sampling in the cm range, dead zones of  &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/veex-launches-mini-otdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/veex-launches-mini-otdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBN Intros 100/1000 Meg Switches</title>
		<link>http://broadbandgear.net/2012/02/pbn-intros-1001000-meg-switches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbn-intros-1001000-meg-switches</link>
		<comments>http://broadbandgear.net/2012/02/pbn-intros-1001000-meg-switches/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:08:15 +0000</pubDate>
		<dc:creator>BTR Staff</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[GigE]]></category>
		<category><![CDATA[In the Network]]></category>
		<category><![CDATA[Pacific Broadband Networks]]></category>

		<guid isPermaLink="false">http://broadbandgear.net/?p=20020</guid>
		<description><![CDATA[Pacific Broadband Networks&#8216; AOCM3000 series products are point-to-point FTTx aggregation switches intended for decentralized deployments as well as central aggregation of multiple headends. They feature L3 protocol sets for connection to redundant backbones and IP uplinks, as well as integrated &#8230; <a class="more-link" href="http://broadbandgear.net/2012/02/pbn-intros-1001000-meg-switches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadbandgear.net/2012/02/pbn-intros-1001000-meg-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU Approves SCTE 130 Ad Standards</title>
